Automatic riveting machine(loading)
Product
Item-Name:
Automatic riveting machine(loading)
Automatic riveting machine(loading)
More-Details:



Automatically combine copper foil, with plate and plastic rivets on
| Item | Specifications | |
|---|---|---|
| 1 | pin Quantity | 5 |
| 2 | Apply Core Size | 20.3”x24.3”/21.3”x24.3”/21.3”x24.5”/21.5”x24.3"/21.8”x24.5” |
| 3 | Applicable strip size | 25”x24.2” |
| 4 | Rivet size | D10mmXd2.8mmXL 4.4mm |
| 5 | Core hole size | Ø5mmxpitch2.5 |
| 6 | With plate hole size | Ø3.3mm |
| 7 | capability | 19 sec to complete |
| 8 | Roller c/v Speed | (1~10m/min) |
| 9 | Rivet head | SUS304 |
| 10 | Power | AC220 (50Hz/60Hz) 16A 1P 3W |
| 11 | Air | 600m3 /min , 7 Kg/cm2 |
| 12 | Size/weight | L1380 ×W2000 ×H1915(mm) , About 750 kg |

Automatic riveting machine (un loading)

| Product |
Automatically separate copper foil from board and plastic rivets.
| Item | Specifications | |
|---|---|---|
| 1 | pin Quantity | 5 |
| 2 | Apply Core Size | 20.3”x24.3”/21.3”x24.3”/21.3”x24.5”/21.5”x24.3"/21.8”x24.5” |
| 3 | Applicable strip size | 25”x24.2” |
| 4 | Rivet size | D10mmXd2.8mmXL 4.4mm |
| 5 | Core hole size | Ø5mmxpitch2.5 |
| 6 | With plate hole size | Ø3.3mm |
| 7 | capability | Remove pin 19 sec complete |
| 8 | Roller c/v speed | 1~10m/min |
| 9 | Remove pin head | S45C |
| 10 | Power | AC220 (50Hz/60Hz) 16A 1P 3W |
| 11 | Air | 250m3 /min , 6.0 Kg/cm2 |
| 12 | Dimension and weight | L1100 ×W980 ×H2110(mm) , 約 550 kg |













